Difference between revisions of "Matters of Faith"
Jump to navigation
Jump to search
(Created page with "I am a member of The Church of Jesus Christ of Latter-day Saints. Since my baptism at age 14 in 1966 I have only increased in faith and confidence in my Lord and Savior, Jesus...") |
(→Latter-day Saints Related YouTube channels) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | I am a member of The Church of Jesus Christ of Latter-day Saints. Since my baptism at age 14 in 1966 I have only increased in faith and confidence in my Lord and Savior, Jesus Christ. Some of my fellow church members have not had similar experiences, and have experienced loss of faith and confidence. For their sakes, I recommend this book, the Light and Truth Letter, written by Austin Fife, whose ten year search for his faith after losing it led him back. | + | I am a member of The Church of Jesus Christ of Latter-day Saints. Since my baptism at age 14 in 1966 I have only increased in faith and confidence in my Lord and Savior, Jesus Christ. Some of my fellow church members have not had similar experiences, and have experienced loss of faith and confidence. For their sakes, I recommend this book, the ''Light and Truth Letter'', written by Austin Fife, whose ten year search for his faith after losing it led him back. |
'''Visit his webpage to read about his journey: [https://www.lightandtruthletter.org Light and Faith Letter]''' | '''Visit his webpage to read about his journey: [https://www.lightandtruthletter.org Light and Faith Letter]''' | ||
+ | |||
+ | ==Latter-day Saints Related YouTube channels== | ||
+ | |||
+ | Out of curiosity I have assembled a list of about 80 pro-LDS YouTube channels. These are not the "official" church channels. | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Website !! Date Started !! Subscriptions !! Videos | ||
+ | |- | ||
+ | | [https://www.youtube.com/@scripturecentralofficial Scripture Central] || 8/31/2015 || 246000 || 2123 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@Unshaken Unshaken] || 5/17/2020 || 113000 || 531 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@SaintsUnscripted Saints Unscripted] || 7/15/2016 || 88500 || 1229 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@DennisSchleicher1 Dennis Schleicher] || 7/17/2017 || 85099 || 1987 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@GospelLessons1 Gospel Lessons] || 9/20/2020 || 83900 || 125 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@CalledtoShare Called to Share] || 7/8/2013 || 74000 || 1523 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@LetsGetRealSJ Let's Get Real with Stephen Jones] || 6/7/2011 || 49799 || 132 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@Bookofmormoncentralofficial Book of Mormon Central] || 6/17/2017 || 43700 || 176 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@TrueMillennial True Millennial ] || 1/28/2023 || 43500 || 90 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@DoctrineandCovenantsCentral Doctrine and Covenants Central] || 11/11/2020 || 43400 || 130 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@thestickofjoseph The Stick of Joseph] || 2/9/2023 || 39099 || 87 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@WARDRADIO Ward Radio] || 10/12/2020 || 38500 || 1139 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@fairldsorg "FAIR - Faithful Answers, Informed Response"] || 2/4/2008 || 33900 || 2818 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@ChristianHomesteader Christian Homestead] || 5/4/2018 || 33099 || 2140 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@ChristianHeartSong Christian Heart Song] || 11/2/2023 || 25000 || 51 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@EnsignCollege Ensign College] || 12/9/2008 || 24899 || 776 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@marileekaymusic1 Marilee Kay Music] || 5/2/2022 || 24299 || 201 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@thoughtfulfaith2020 Thoughtful Faith] || 10/22/2020 || 23899 || 379 | ||
+ | |- | ||
+ | | [https://www.youtube.com/watch?v=SvPuiWo78iU David Alexander] || 1/19/2020 || 23100 || 483 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@TheWordsofChrist The Words of Christ] || 6/18/2024 || 18000 || 681 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@TheLastDispensation The Last Dispensation] || 1/12/2018 || 15100 || 708 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@watcherpalmerlds Watcher Palmer] || 11/18/2009 || 14500 || 671 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@TheWordsofChrist Brother Gabriel Mirah] || 10/4/2022 || 14000 || 412 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@LeadingSaints Leading Saints] || 10/24/2014 || 9659 || 518 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@Rise_Zion RISE ZION] || 6/27/2024 || 9529 || 110 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@GospelTangents Gospel Tangents] || 7/15/2013 || 8659 || 1345 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@ZionMedia_ Zion Media] || 5/26/2024 || 8100 || 201 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@keystonelds Keystone] || 5/2/2024 || 8029 || 92 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@JesusChristInspiration Jesus Christ Inspiration] || 3/4/2019 || 5920 || 88 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@AnticipatingChristsreturn Anticipating Christ's Return] || 3/24/2024 || 5829 || 266 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@JournalOfDiscourses Journal Of Discourses] || 4/11/2023 || 5639 || 724 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@wisdomfrombeyondtheveil Wisdom From Beyond The Veil] || 4/16/2024 || 5599 || 363 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@forallthesaintspod For All The Saints With Ben Hancock] || 7/2/2023 || 4599 || 283 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@ScriptureNotes Scripture Notes] || 9/12/2018 || 4530 || 135 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@mistisongmaot99 LDS Lights: Uplifting Messages] || 1/17/2023 || 4110 || 159 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@FamiliesInTheMillennium Families in the Millennium] || 7/18/2024 || 4090 || 49 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@brothazinthefoyer Brothaz in the Foyer] || 11/4/2023 || 4000 || 170 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@fheontheroad FHE On the Road Podcast] || 2/24/2024 || 3980 || 94 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@mistisongmaot99 LDS Lights: Uplifting Messages] || 1/17/2023 || 3950 || 153 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@bomsocks B.O.M. Socks] || 11/11/2018 || 3890 || 1190 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@historicalgeneralconferences Historical General Conferences] || 8/2/2020 || 3880 || 951 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@magikkord Cj j] || 4/26/2007 || 3039 || 65 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@ScripturalMormonism Robert Boylan] || 4/18/2008 || 2900 || 278 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@Latter-dayBelievers Latter-day Believers] || 4/30/2024 || 2750 || 48 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@eternalviewforlatterdays Eternal View For Latter Days] || 12/2/2024 || 2390 || 216 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@TheCovenantPath The Covenant Path] || 4/2/2023 || 2069 || 52 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@EdwinPattersonsTestimony/videos Edwin Patterson] || 10/24/2023 || 2059 || 95 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@missionarydiscussions1286 Missionary Discussions] || 8/2/2022 || 1929 || 142 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@RussellMarionNelson Russell Marion Nelson] || 1/17/2024 || 1740 || 110 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@ldsgospelofficial LDS Gospel] || 12/15/2024 || 1669 || 38 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@zandersturgill Zander Sturgill] || 12/8/2024 || 1639 || 15 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@AllThoseInFavor All Those In Favor] || 10/24/2024 || 1370 || 12 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@CFM-JonnaVeach Jonna Veach] || 12/13/2018 || 1289 || 213 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@SamAntone Samuel Richardson] || 4/20/2008 || 1179 || 300 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@AnsweringLDSCritics-pw3bq Answering LDS Critics] || 7/12/2023 || 1169 || 32 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@RogerAllanKennedy Michael Kennedy] || 10/31/2011 || 1070 || 47 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@DailyQuotesofRussellM.Nelson Daily Quotes of Russell M. Nelson] || 1/3/2025 || 800 || 82 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@All-Things-LDS-ze1rh All Things LDS] || 10/4/2023 || 740 || 100 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@AnEngineersJourneythruth-xz6bw An Engineer's Journey thru the Book of Mormon] || 7/17/2023 || 709 || 114 | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UCyonqqzDFxw0p--8pe3ivlg Ether's Elephants] || 9/16/2024 || 680 || 28 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@lynndenton1886 Lynn Denton] || 11/30/2011 || 629 || 898 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@restoredephraimpublication1540 Restored Ephraim Publications] || 11/20/2019 || 589 || 400 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@TheSaltySaints Salty Saints] || 12/3/2024 || 579 || 73 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@WOWTT Words of Wonder: Truth Restored in the Last Days] || 12/8/2020 || 490 || 307 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@readitbom Read it BOM] || 6/5/2020 || 340 || 88 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@trusthim3559 Trust Him] || 1/9/2021 || 259 || 466 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@RationalTheologyPodcast The Rational Theology Podcast with LJ Saurman] || 1/27/2025 || 219 || 28 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@jessicalinford-lightandkno9430 Jessica Linford : Light and Knowledge] || 7/7/2014 || 150 || 466 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@Amateur_LDS_Historian The Amateur Historian] || 1/11/2025 || 119 || 68 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@MarvelousWonderPodcast Marvelous Wonder] || 5/20/2024 || 100 || 43 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@KingsIPodcast Kings & I Podcast] || 2/19/2024 || 100 || 107 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@InwardVessel InwardVessel] || 12/23/2024 || 70 || 15 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@IfYouCouldHietoKolob If You Could Hie to Kolob] || 1/1/2024 || 70 || 56 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@FindingMySaviorPodcast Finding My Savior Podcast] || 3/11/2025 || 70 || 2 | ||
+ | |- | ||
+ | | [https://www.youtube.com/channel/UC4_VEpUA1y-HpZXP3RejIzQ GOSPEL PRINCIPLES TV] || 11/28/2020 || 50 || 206 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@nataliecrockett Storms in Life - Christ is There!] || 8/24/2024 || 50 || 40 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@DSaintsWisdomOasis D' Saints Wisdom Oasis] || 9/20/2024 || 50 || 12 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@BrazosRiverSaints Brazos River Saints] || 11/4/2024 || 39 || 19 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@MeganBesendorfer Let Your Heart Be Glad!] || 3/9/2017 || 39 || 18 | ||
+ | |- | ||
+ | | [https://www.youtube.com/@LDSmusicandmore My LDS Music and more!] || 3/12/2023 || 29 || 47 | ||
+ | |} |
Latest revision as of 18:48, 8 April 2025
I am a member of The Church of Jesus Christ of Latter-day Saints. Since my baptism at age 14 in 1966 I have only increased in faith and confidence in my Lord and Savior, Jesus Christ. Some of my fellow church members have not had similar experiences, and have experienced loss of faith and confidence. For their sakes, I recommend this book, the Light and Truth Letter, written by Austin Fife, whose ten year search for his faith after losing it led him back.
Visit his webpage to read about his journey: Light and Faith Letter
Latter-day Saints Related YouTube channels
Out of curiosity I have assembled a list of about 80 pro-LDS YouTube channels. These are not the "official" church channels.