Difference between revisions of "Gertrud Jakumeit"
Jump to navigation
Jump to search
(→Children) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Baltut Gertrud Fam Rita A 025.jpg|200px|thumb|Gertrud Baltutt (Jakumeit)]] | [[File:Baltut Gertrud Fam Rita A 025.jpg|200px|thumb|Gertrud Baltutt (Jakumeit)]] | ||
− | '''Gertrud Jakumeit''' ( | + | '''Gertrud Jakumeit''' (1913 - 2004) was born in Memel, East Prussia, Germany, and died in Ulm-an-der-Donau, Baden-Würtemberg, Germany. |
==Individual Facts== | ==Individual Facts== | ||
Line 23: | Line 23: | ||
# [[Edith Gertrud Baltutt]] (1934 - 2020) | # [[Edith Gertrud Baltutt]] (1934 - 2020) | ||
# Rita Inge Baltutt (b. 1936) | # Rita Inge Baltutt (b. 1936) | ||
− | # Irmgard Baltutt ( | + | # Irmgard Baltutt (1938 - 2021) |
# [[Waltraut Clark|Waltraut Baltutt]] (1940 - 2015) | # [[Waltraut Clark|Waltraut Baltutt]] (1940 - 2015) | ||
Latest revision as of 11:38, 29 August 2022
Gertrud Jakumeit (1913 - 2004) was born in Memel, East Prussia, Germany, and died in Ulm-an-der-Donau, Baden-Würtemberg, Germany.
Individual Facts
Vital Statistics
- Name: Gertrud Jakumeit
- Sex: Female
- Father: Adam Jakumeit
- Mother: Urte Schakinies
- Birth: 25 August 1913 in Memel, East Prussia, Germany
- Death: 26 December 2004 in Ulm-an-der-Donau, Baden-Würtemberg, Germany
Marriage
- Spouse: Hermann Otto Baltutt
- Marriage: 27 October 1934 in Memel, East Prussia, Germany
Children
- Edith Gertrud Baltutt (1934 - 2020)
- Rita Inge Baltutt (b. 1936)
- Irmgard Baltutt (1938 - 2021)
- Waltraut Baltutt (1940 - 2015)